1st to 4th Generations (110+ years)

Arthur Ernest Peach & Mary Ann Ford
Migrated to Australia in circa 1911
The beginning of the Peach Brisbane Families
Brisbane Peach Families
1908-1928 | 1940-1958 | 1945-1993 | 1995-2018 | |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | |
1:00 | Arthur Peach & Sarah (Sadie) Straughan | 1 | 2 | ? |
2:00 | Emily (Cissy) Peach & John Sheridan | 2 | 1 | ? |
3:00 | Mary Elizabeth Peach & Harry Straughan | 2 | 4 | ? |
4:00 | Maisie Ada Peach & Neville Potter | 4 | ? | ? |
5:00 | Sidney George Peach | – | ? | ? |
6:00 | Robert William Peach | – | ? | ? |
7:00 | Nellie Peach & Harold Chapman | 3 | 5 | ? |
8:00 | Lillian Peach & Keilor Callaghan | 4 | 11 | ? |
9:00 | Elsie May Peach & Frank Maher | 6 | 15 | ? |
10:00 | Robert (Bobby) Peach & Turl Chapman | 4 | 14 | 18 |
11:00 | Eric Peach & Alice Sharp | – | – | – |
12:00 | Roy Peach & Gladys Amy Crisford | 3 | 5 | 3 |
13:00 | Thelma Peach & David Pearson | 3 | 4 | ? |
13 No. 1st Generation Peach’s; 32 No. 2nd Gen children; 61 No. 3rd Gen children; & 21 No. 4th Gen children not final
1st Gen Growth 1300%; 2nd Gen Growth 246%; 3rd Gen Growth 191%; 4th Gen Growth 34% not final